Trip Report Index
Below is a list of the 1,783 trip reports on my site. Click a filter below to remove those hikes from the list.
Hike Name
				Miles
				Vertical
				Time
				Agency, State
				Date
			
Gold Dust Peak and Pika Peak via Lake Charles Trail
					11.7 mi
					4700 gain
					6-8 hr
					White River National Forest, CO
					Aug 21, 2025
				
			
				
					
Kuna Peak, Parker Peak, Mount Lewis
					21.1 mi
					6200 gain
					9-12 hr
					Yosemite National Park, CA
					Aug 4, 2025
				
			
				
					
Highland Peak and Tryon Peak via Ebbetts Pass
					13.3 mi
					4900 gain
					7-10 hr
					Humboldt-Toiyabe National Forest, CA
					Aug 2, 2025
				
			
				
					
Matterhorn Peak and Whorl Mountain
					17.5 mi
					7300 gain
					9-12 hr
					Humboldt-Toiyabe National Forest, CA
					Aug 1, 2025
				
			
				
					
Pyramid Peak and Mount Price (Crystal Range Traverse)
					16.2 mi
					5500 gain
					9-12 hr
					Eldorado National Forest, CA
					Jul 31, 2025
				
			
				
					
Black Hawk Mountain and Granite Dome
					22.9 mi
					5900 gain
					9-12 hr
					Stanislaus National Forest, CA
					Jul 29, 2025
				
			
				
					
Middle Palisade via South Fork Big Pine Creek
					14.3 mi
					6800 gain
					10-14 hr
					Inyo National Forest, CA
					Jul 27, 2025
				
			
				
					
Mount Russell via North Fork Lone Pine Creek
					9.8 mi
					5800 gain
					8-11 hr
					Sequoia National Park, CA
					Jul 26, 2025
				
			
				
					
Giant Ledge and Panther Mountain
					6.6 mi
					2000 gain
					3-5 hr
					Catskill Park, NY
					Jul 7, 2025
				
			
				
					
Snowy Mountain
					7.6 mi
					2200 gain
					3-5 hr
					Adirondack Park, NY
					Jul 6, 2025
				
			
				
					
Blue Mountain
					4.2 mi
					1600 gain
					2-4 hr
					Adirondack Park, NY
					Jul 6, 2025
				
			
				
					
Seymour Mountain, Seward Mountain, Donaldson Mountain, Mount Emmons
					20.8 mi
					6400 gain
					9-12 hr
					Adirondack Park, NY
					Jul 5, 2025
				
			
				
					
Mount Redfield, Cliff Mountain, Mount Marshall
					23.1 mi
					6300 gain
					10-14 hr
					Adirondack Park, NY
					Jul 4, 2025
				
			
				
					
Jay Mountain
					7.8 mi
					2800 gain
					3-5 hr
					Adirondack Park, NY
					Jul 3, 2025
				
			
				
					
Mount Skylight and Gray Peak via Calamity Brook
					20.4 mi
					4400 gain
					8-11 hr
					Adirondack Park, NY
					Jul 2, 2025
				
			
				
					
Gore Mountain via Shaefer Trail
					9.9 mi
					2700 gain
					3-5 hr
					Adirondack Park, NY
					Jul 1, 2025
				
			
				
					
Black Mountain (Idyllwild)
					7.3 mi
					2700 gain
					3-5 hr
					San Bernardino National Forest, CA
					Jun 28, 2025
				
			
				
					
San Gorgonio Mountain and Bighorn Mountain via Vivian Creek
					18.6 mi
					6100 gain
					7-10 hr
					San Bernardino National Forest, CA
					Jun 27, 2025
				
			
				
					
Crafts Peak
					7.2 mi
					1700 gain
					3-5 hr
					San Bernardino National Forest, CA
					Jun 26, 2025
				
			
				
					
Dry Mountain
					4.1 mi
					2000 gain
					2-4 hr
					Uinta-Wasatch-Cache National Forest, UT
					Jun 16, 2025
				
			
				
					
Reynolds Peak, Little Water Peak, Lake Desolation
					10.9 mi
					3700 gain
					4-6 hr
					Uinta-Wasatch-Cache National Forest, UT
					Jun 15, 2025
				
			
				
					
Onaqui Benchmark
					6.8 mi
					2800 gain
					3-5 hr
					Uinta-Wasatch-Cache National Forest, UT
					Jun 12, 2025
				
			
				
					
Little Cedar Mountain and Wood Hills
					14.2 mi
					3200 gain
					5-7 hr
					Wood Hills BLM, NV
					Jun 11, 2025
				
			
				
					
Sonoma Peak via Water Canyon
					13.4 mi
					4800 gain
					5-7 hr
					Sonoma Range BLM, NV
					Jun 10, 2025
				
			
				
					
Star Peak
					6.9 mi
					2800 gain
					3-5 hr
					Humboldt Range BLM, NV
					Jun 9, 2025
				
			
				
					
Ralston Peak
					13.6 mi
					2600 gain
					5-7 hr
					Eldorado National Forest, CA
					Jun 5, 2025
				
			
				
					
Waucoba Mountain and Wunupu Peak
					8.4 mi
					4700 gain
					5-7 hr
					Inyo National Forest, CA
					Jun 4, 2025
				
			
				
					
Olancha Peak
					21.2 mi
					6500 gain
					8-11 hr
					Inyo National Forest, CA
					Jun 3, 2025
				
			
				
					
Wildrose Peak
					8.1 mi
					2500 gain
					3-5 hr
					Death Valley National Park, CA
					Jun 2, 2025
				
			
				
					
Redrock Mountain via Fish Canyon
					15.1 mi
					3700 gain
					6-8 hr
					Angeles National Forest, CA
					May 8, 2025
				
			
				
					
San Guillermo Mountain
					2.7 mi
					900 gain
					1-2 hr
					Los Padres National Forest, CA
					May 7, 2025
				
			
				
					
Thorn Point
					10.3 mi
					2200 gain
					4-6 hr
					Los Padres National Forest, CA
					May 7, 2025
				
			
				
					
San Rafael Peak and Alamo Mountain via Little Mutau Trail
					21.6 mi
					6500 gain
					8-11 hr
					Los Padres National Forest, CA
					May 6, 2025
				
			
				
					
Cheops Pyramid
					21.3 mi
					8100 gain
					9-12 hr
					Grand Canyon National Park, AZ
					Apr 24, 2025
				
			
				
					
Red Butte
					3.2 mi
					900 gain
					1-2 hr
					Kaibab National Forest, AZ
					Apr 23, 2025
				
			
				
					
Escalante Butte and Cardenas Butte
					6.5 mi
					3300 gain
					3-5 hr
					Grand Canyon National Park, AZ
					Apr 23, 2025
				
			
				
					
Mount Peeley and Mount Catherine
					14.2 mi
					3100 gain
					5-7 hr
					Tonto National Forest, AZ
					Apr 11, 2025
				
			
				
					
Pinnacle Ridge
					7.5 mi
					2800 gain
					4-6 hr
					Coronado National Forest, AZ
					Apr 10, 2025
				
			
				
					
Snowshed Peak, Chiricahua Peak, Flys Peak Loop
					19.1 mi
					5200 gain
					8-11 hr
					Coronado National Forest, AZ
					Apr 9, 2025
				
			
				
					
Carr Peak, Pat Scott Peak, Ramsey Peak Loop
					15.6 mi
					4400 gain
					6-8 hr
					Coronado National Forest, AZ
					Apr 8, 2025
				
			
				
					
											Devil’s Canyon (Five Pools) (ACA 3B)
					8.2 mi
					1800 gain
					5-7 hr
					Tonto National Forest, AZ
					Apr 7, 2025
				
			
				
					
											Punchbowl Canyon via Bronco Butte and Horse Mesa (ACA 3B)
					10.4 mi
					3700 gain
					8-11 hr
					Tonto National Forest, AZ
					Apr 6, 2025
				
			
				
					
											Sierra Canyon (ACA 3B)
					4.6 mi
					1100 gain
					4-6 hr
					Tonto National Forest, AZ
					Apr 5, 2025
				
			
				
					
Pinkley Peak
					2.9 mi
					1300 gain
					1-2 hr
					Organ Pipe Cactus National Monument, AZ
					Apr 4, 2025
				
			
				
					
Ajo Mountains Loop
					10.1 mi
					4400 gain
					8-11 hr
					Organ Pipe Cactus National Monument, AZ
					Apr 3, 2025
				
			
				
					
Range Benchmark and Calumet Mountains
					11.7 mi
					3500 gain
					7-10 hr
					Mojave Trails National Monument, CA
					Feb 20, 2025
				
			
				
					
Northern Coxcomb Mountains
					9.8 mi
					4200 gain
					7-10 hr
					Joshua Tree National Park, CA
					Feb 18, 2025
				
			
				
					
Kettle Benchmark and Eastern Turtle Mountains
					14.7 mi
					4700 gain
					7-10 hr
					Turtle Mountains Wilderness Area BLM, CA
					Feb 17, 2025
				
			
				
					
Mohave Wash Peaks of Northern Chemehuevi Mountains
					13.2 mi
					3800 gain
					7-10 hr
					Chemehuevi Mountains Wilderness Area BLM, CA
					Feb 16, 2025
				
			
				
					
Mesquite Mountains Traverse
					12.6 mi
					4800 gain
					6-8 hr
					Mesquite Wilderness BLM, CA
					Feb 11, 2025
				
			
				
					
											Erebus Canyon (ACA 3A)
					7.5 mi
					600 gain
					8-11 hr
					Death Valley National Park, CA
					Jan 31, 2025
				
			
				
					
Funeral Mountains Wilderness Loop
					10.2 mi
					3800 gain
					5-7 hr
					Funeral Mountains Wilderness BLM, CA
					Jan 30, 2025
				
			
				
					
New Water Mountains
					3.6 mi
					1800 gain
					2-4 hr
					New Water Mountains Wilderness BLM, AZ
					Jan 11, 2025
				
			
				
					
Coyote Peak
					1.6 mi
					900 gain
					1-2 hr
					Little Horn Mountains BLM, AZ
					Jan 11, 2025
				
			
				
					
Little Picacho via Marcus Wash
					9.3 mi
					1200 gain
					4-6 hr
					Little Picacho Wilderness BLM, CA
					Jan 10, 2025
				
			
				
					
Hidden Valley Tanks Peaks
					6.2 mi
					3000 gain
					4-6 hr
					Kofa National Wildlife Refuge, AZ
					Jan 9, 2025
				
			
				
					
High Peak
					4.7 mi
					1200 gain
					2-4 hr
					Kofa National Wildlife Refuge, AZ
					Jan 9, 2025
				
			
				
					
Stagecoach Butte and Northern Castle Dome Mountains
					9.1 mi
					4100 gain
					6-8 hr
					Kofa National Wildlife Refuge, AZ
					Jan 8, 2025
				
			
				
					
Sugarloaf Mountain and Hummingbird Springs Wilderness
					11.9 mi
					3200 gain
					6-8 hr
					Hummingbird Springs Wilderness BLM, AZ
					Jan 3, 2025
				
			
				
					
Central Big Horn Mountains Wilderness
					8.8 mi
					2400 gain
					7-10 hr
					Big Horn Mountains Wilderness Area, AZ
					Jan 2, 2025
				
			
				
					
Aubrey Peak Wilderness
					14.8 mi
					5300 gain
					9-12 hr
					Aubrey Peak Wilderness Area, AZ
					Dec 18, 2024
				
			
				
					
Castaneda Wash Peaks
					5.1 mi
					2400 gain
					3-5 hr
					Castaneda Hills BLM, AZ
					Dec 17, 2024
				
			
				
					
Castaneda Peak and Castaneda Hills
					5.2 mi
					2400 gain
					3-5 hr
					Castaneda Hills BLM, AZ
					Dec 17, 2024
				
			
				
					
Cerbat Mountains Pinnacles (Peak 5748)
					7.4 mi
					4100 gain
					6-8 hr
					Mount Tipton Wilderness Area BLM, AZ
					Dec 8, 2024
				
			
				
					
Nutty Peak (Peak 3680)
					2.2 mi
					800 gain
					1-2 hr
					Mount Nutt Wilderness BLM, AZ
					Dec 7, 2024
				
			
				
					
Pecan Peak (Peak 3680)
					5.4 mi
					1200 gain
					3-5 hr
					Mount Nutt Wilderness BLM, AZ
					Dec 7, 2024
				
			
				
					
Tosco Benchmark and Southern Big Maria Mountains
					8.2 mi
					3000 gain
					4-6 hr
					Big Maria Mountains Wilderness Area BLM, CA
					Dec 1, 2024
				
			
				
					
South Maria and Central Big Maria Mountains Loop
					12.3 mi
					6000 gain
					8-11 hr
					Big Maria Mountains Wilderness Area BLM, CA
					Nov 30, 2024
				
			
				
					
Pilot Rock
					17.4 mi
					1600 gain
					5-7 hr
					Petrified Forest National Park, AZ
					Oct 24, 2024
				
			
				
					
Sierra Ladrones and Ladron Peak
					6.4 mi
					3700 gain
					4-6 hr
					Cibola National Forest, NM
					Oct 23, 2024
				
			
				
					
Carrizo Peak
					10.2 mi
					3300 gain
					4-6 hr
					Lincoln National Forest, NM
					Oct 18, 2024
				
			
				
					
Capitan Mountains High Point
					7.4 mi
					1400 gain
					3-5 hr
					Lincoln National Forest, NM
					Oct 18, 2024
				
			
				
					
Madre Mountain and Davenport Lookout
					9.2 mi
					2800 gain
					4-6 hr
					Cibola National Forest, NM
					Oct 17, 2024
				
			
				
					
Alegres Mountain
					6.4 mi
					2400 gain
					3-5 hr
					Cibola National Forest, NM
					Oct 17, 2024
				
			
				
					
Maple Peak
					8.2 mi
					2200 gain
					3-5 hr
					Apache-Sitgreaves National Forest, AZ
					Oct 16, 2024
				
			
				
					
Black Bull Peak via Dangerous Park
					11.6 mi
					2500 gain
					4-6 hr
					Gila National Forest, NM
					Oct 16, 2024
				
			
				
					
Dry Lake Hills Loop
					6.5 mi
					1300 gain
					2-4 hr
					Coconino National Forest, AZ
					Oct 3, 2024
				
			
				
					
Twin Sisters and V7
					11.4 mi
					5200 gain
					5-7 hr
					San Juan National Forest, CO
					Oct 2, 2024
				
			
				
					
Gilpin Peak via Blue Lakes
					13.6 mi
					5000 gain
					6-8 hr
					Uncompahgre National Forest, CO
					Oct 1, 2024
				
			
				
					
Engineer Mountain, Darley Mountain via Bear Creek Trail
					15.6 mi
					5800 gain
					6-8 hr
					Uncompahgre National Forest, CO
					Sep 30, 2024
				
			
				
					
Mount Hillers and Cass Creek Peak
					6.8 mi
					4200 gain
					4-6 hr
					Henry Mountains BLM, UT
					Sep 29, 2024
				
			
				
					
											Happy Dog Canyon (ACA 4B R)
					17.4 mi
					3500 gain
					11-15 hr
					Glen Canyon National Recreation Area, UT
					Sep 27, 2024
				
			
				
					
Mount Ellsworth
					6.6 mi
					3200 gain
					3-5 hr
					Henry Mountains BLM, UT
					Sep 26, 2024
				
			
				
					
Mount Pennell
					7.9 mi
					3500 gain
					3-5 hr
					Henry Mountains BLM, UT
					Sep 26, 2024
				
			
				
					
Partridge Mountain and Central Canyon Mountains
					11.4 mi
					5000 gain
					4-6 hr
					Fishlake National Forest, UT
					Sep 25, 2024
				
			
				
					
Little Shelly Peak
					7.8 mi
					2800 gain
					3-5 hr
					Fishlake National Forest, UT
					Sep 24, 2024
				
			
				
					
Gold Mountain and Signal Peak
					8.5 mi
					3100 gain
					3-5 hr
					Fishlake National Forest, UT
					Sep 24, 2024
				
			
				
					
Grand Castle
					3.4 mi
					1400 gain
					1-2 hr
					Dixie National Forest, UT
					Sep 23, 2024
				
			
				
					
Glass Mountain
					11.3 mi
					4000 gain
					4-6 hr
					Inyo National Forest, CA
					Sep 1, 2024
				
			
				
					
Red Slate Mountain and Red and White Mountain
					22.9 mi
					7400 gain
					9-12 hr
					Inyo National Forest, CA
					Aug 31, 2024
				
			
				
					
Duck Lake Peaks Loop
					12.8 mi
					4200 gain
					7-10 hr
					Inyo National Forest, CA
					Aug 30, 2024
				
			
				
					
Mount Patterson and Wheeler Peak
					12.2 mi
					3700 gain
					4-6 hr
					Humboldt-Toiyabe National Forest, CA
					Aug 29, 2024
				
			
				
					
Stevens Peak, Red Lake Peak, Little Round Top
					20.2 mi
					5500 gain
					8-11 hr
					Humboldt-Toiyabe National Forest, CA
					Aug 28, 2024
				
			
				
					
Mount Rose, Mount Houghton, Tamarack Peak
					11.7 mi
					3300 gain
					4-6 hr
					Humboldt-Toiyabe National Forest, NV
					Aug 27, 2024
				
			
				
					
Leavitt Peak
					11.3 mi
					3100 gain
					4-6 hr
					Stanislaus National Forest, CA
					Aug 26, 2024
				
			
				
					
Stanislaus Peak and Sonora Peak
					9.9 mi
					3300 gain
					4-6 hr
					Stanislaus National Forest, CA
					Aug 26, 2024
				
			
				
					
West Sheep Peak, Sheep Peak, North Peak
					13.1 mi
					4800 gain
					7-10 hr
					Inyo National Forest, CA
					Aug 25, 2024
				
			
				
					
Mammoth Mountain
					6.2 mi
					2500 gain
					3-5 hr
					Inyo National Forest, CA
					Aug 24, 2024
				
			
				
					
Tuolumne Peak and Mount Hoffman
					9.9 mi
					3600 gain
					5-7 hr
					Yosemite National Park, CA
					Aug 14, 2024
				
			
				
					
Excelsior Mountain
					9.4 mi
					3400 gain
					4-6 hr
					Humboldt-Toiyabe National Forest, CA
					Aug 13, 2024
				
			
				
					
Crown Point, Slide Mountain, Kettle Peak Loop
					24.2 mi
					7300 gain
					10-14 hr
					Humboldt-Toiyabe National Forest, CA
					Aug 12, 2024
				
			
				
					
Raymond Peak and The Sinister
					9.1 mi
					3300 gain
					5-7 hr
					Humboldt-Toiyabe National Forest, CA
					Aug 11, 2024
				
			
				
					
Deadwood Peak
					9.8 mi
					2300 gain
					3-5 hr
					Eldorado National Forest, CA
					Aug 11, 2024
				
			
				
					
Trimmer Peak, Freel Peak, Jobs Sister, Jobs Peak (Tahoe Triple Crown)
					13.3 mi
					4600 gain
					6-8 hr
					Humboldt-Toiyabe National Forest, CA
					Aug 10, 2024
				
			
				
					
Round Top and Elephants Back
					8.8 mi
					2800 gain
					3-5 hr
					Stanislaus National Forest, CA
					Aug 9, 2024
				
			
				
					
Echo Peak, Jacks Peak, Dicks Peak, Mount Tallac Loop
					19.2 mi
					7300 gain
					9-12 hr
					Eldorado National Forest, CA
					Aug 8, 2024
				
			
				
					
Tioga Peak via Gardisky Lake Trail
					3.2 mi
					1800 gain
					2-4 hr
					Inyo National Forest, CA
					Aug 7, 2024
				
			
				
					
Mount Conness via East Ridge and White Mountain
					9.4 mi
					3600 gain
					4-6 hr
					Inyo National Forest, CA
					Aug 7, 2024
				
			
				
					
Tioga Crest
					5.2 mi
					1900 gain
					2-4 hr
					Inyo National Forest, CA
					Aug 6, 2024
				
			
				
					
Clouds Rest
					12.6 mi
					3200 gain
					4-6 hr
					Yosemite National Park, CA
					Aug 6, 2024
				
			
				
					
Dial Mountain, Nippletop, Mount Colvin, Blake Peak, Sawteeth
					24.4 mi
					9300 gain
					10-14 hr
					Adirondack Park, NY
					Jul 15, 2024
				
			
				
					
Nye Mountain, Street Mountain, Mount Jo
					10.2 mi
					3400 gain
					4-6 hr
					Adirondack Park, NY
					Jul 14, 2024
				
			
				
					
Rocky Peak Ridge and Giant Mountain via New Russia Trail
					15.2 mi
					6600 gain
					7-10 hr
					Adirondack Park, NY
					Jul 13, 2024
				
			
				
					
Lyon Mountain
					7.6 mi
					2000 gain
					3-5 hr
					Chazy Highlands State Forest, NY
					Jul 12, 2024
				
			
				
					
Silver Lake Mountain
					1.7 mi
					900 gain
					<1 hr
					Taylor Pond Wild Forest, NY
					Jul 12, 2024
				
			
				
					
Catamount Mountain
					4.3 mi
					1600 gain
					2-4 hr
					Taylor Pond Wild Forest, NY
					Jul 12, 2024
				
			
				
					
Pitchoff Mountain
					3.8 mi
					1500 gain
					2-4 hr
					Adirondack Park, NY
					Jul 11, 2024
				
			
				
					
Giant Mountain and Rocky Peak Ridge via Ridge Trail
					8.3 mi
					4500 gain
					4-6 hr
					Adirondack Park, NY
					Jul 11, 2024
				
			
				
					
Big Slide Mountain via The Brothers
					7.6 mi
					3300 gain
					3-5 hr
					Adirondack Park, NY
					Jul 10, 2024
				
			
				
					
Burger Peak and Signal Peak via Forsyth Trail
					13.2 mi
					4000 gain
					5-7 hr
					Dixie National Forest, UT
					Jun 20, 2024
				
			
				
					
Gardner Peak Trail
					7.2 mi
					2100 gain
					3-5 hr
					Dixie National Forest, UT
					Jun 18, 2024
				
			
				
					
White Rocks Reservoir and Timber Mountain
					11.9 mi
					2600 gain
					4-6 hr
					Dixie National Forest, UT
					Jun 17, 2024
				
			
				
					
Big Point via Whipple Trail
					20.2 mi
					4500 gain
					7-10 hr
					Dixie National Forest, UT
					Jun 16, 2024
				
			
				
					
Rencher Peak via Upper Grants Ranch Trail
					9.4 mi
					2500 gain
					4-6 hr
					Dixie National Forest, UT
					Jun 15, 2024
				
			
				
					
Mount Baldy via Anderson Valley Trail
					11.3 mi
					3700 gain
					5-7 hr
					Dixie National Forest, UT
					Jun 15, 2024
				
			
				
					
Pacifico Mountain and Granite Mountain
					12.6 mi
					3100 gain
					4-6 hr
					Angeles National Forest, CA
					Jun 4, 2024
				
			
				
					
Tecuya Mountain
					4.9 mi
					2000 gain
					2-4 hr
					Los Padres National Forest, CA
					Jun 3, 2024
				
			
				
					
Mount Pinos and Sawmill Mountain
					7.5 mi
					1600 gain
					3-5 hr
					Los Padres National Forest, CA
					Jun 3, 2024
				
			
				
					
Breckenridge Mountain via Mill Creek Trail
					25.2 mi
					6200 gain
					8-11 hr
					Sequoia National Forest, CA
					Jun 2, 2024
				
			
				
					
Gold Mountain via Pacific Crest Trail
					7.6 mi
					1400 gain
					3-5 hr
					San Bernardino National Forest, CA
					May 22, 2024
				
			
				
					
Delamar Mountain via Pacific Crest Trail
					5.3 mi
					900 gain
					2-4 hr
					San Bernardino National Forest, CA
					May 22, 2024
				
			
				
					
Bertha Peak via Cougar Crest Trail
					7.3 mi
					1400 gain
					3-5 hr
					San Bernardino National Forest, CA
					May 22, 2024
				
			
				
					
Lightning Gulch Point and Onyx Peak
					12.1 mi
					2200 gain
					4-6 hr
					San Bernardino National Forest, CA
					May 21, 2024
				
			
				
					
Sugarloaf Mountain via Sugarloaf National Recreation Trail
					12.4 mi
					3300 gain
					4-6 hr
					San Bernardino National Forest, CA
					May 21, 2024
				
			
				
					
Keller Peak and Slide Peak via Exploration Trail
					13.7 mi
					2400 gain
					4-6 hr
					San Bernardino National Forest, CA
					May 20, 2024
				
			
				
					
Rattlesnake Peak
					9.6 mi
					4200 gain
					4-6 hr
					Angeles National Forest, CA
					May 20, 2024
				
			
				
					
Rainbow Mountain Wilderness High Peaks
					5.4 mi
					2300 gain
					2-4 hr
					Red Rock Canyon National Conservation Area, NV
					May 14, 2024
				
			
				
					
Reyes Peak via Chorro Grande Trail
					14.4 mi
					4000 gain
					5-7 hr
					Los Padres National Forest, CA
					May 4, 2024
				
			
				
					
Hines Peak
					23.2 mi
					7000 gain
					9-12 hr
					Los Padres National Forest, CA
					May 3, 2024
				
			
				
					
											Eaton Canyon (ACA 3 B/C)
					7.4 mi
					1900 gain
					6-8 hr
					Angeles National Forest, CA
					May 2, 2024
				
			
				
					
San Mateo Peak via Morgan Trail
					4.6 mi
					1100 gain
					1-2 hr
					Cleveland National Forest, CA
					Apr 21, 2024
				
			
				
					
Sheephead Mountain
					3.4 mi
					1000 gain
					1-2 hr
					Cleveland National Forest, CA
					Apr 20, 2024
				
			
				
					
Corte Madera Mountain and Los Pinos Mountain
					11.4 mi
					2500 gain
					4-6 hr
					Cleveland National Forest, CA
					Apr 20, 2024
				
			
				
					
Bernardo Mountain
					3.8 mi
					900 gain
					1-2 hr
					San Dieguito River Park, CA
					Apr 19, 2024
				
			
				
					
Mount Israel
					4.1 mi
					900 gain
					1-2 hr
					Elfin Forest Recreational Reserve, CA
					Apr 19, 2024
				
			
				
					
Lexington Peak
					1.9 mi
					600 gain
					<1 hr
					San Diego National Wildlife Refuge, CA
					Apr 19, 2024
				
			
				
					
Palomar Mountain via Oak Grove Trail
					13.6 mi
					3500 gain
					4-6 hr
					Cleveland National Forest, CA
					Apr 18, 2024
				
			
				
					
Santa Rita Mountains Traverse (Florida Peak, Mount Wrightson, Mount Hopkins)
					26.1 mi
					9500 gain
					11-15 hr
					Coronado National Forest, AZ
					Apr 4, 2024
				
			
				
					
Tumacacori Mountains High Point
					7.9 mi
					2700 gain
					3-5 hr
					Coronado National Forest, AZ
					Apr 3, 2024
				
			
				
					
Elephant Head and Little Elephant Head
					8.7 mi
					3200 gain
					3-5 hr
					Coronado National Forest, AZ
					Apr 3, 2024
				
			
				
					
Big Caprock Peak via Wild Mustang Trail
					7.6 mi
					1700 gain
					3-5 hr
					Tortolita Mountain Park, AZ
					Apr 2, 2024
				
			
				
					
Ragged Top and Wolcott Peak
					5.6 mi
					1900 gain
					2-4 hr
					Ironwood Forest National Monument, AZ
					Apr 2, 2024
				
			
				
					
Silver Bell Peak
					5.2 mi
					1900 gain
					2-4 hr
					Ironwood Forest National Monument, AZ
					Apr 2, 2024
				
			
				
					
TwoBit Peak and Phoenix Mountains Loop
					7.9 mi
					2700 gain
					3-5 hr
					Phoenix Mountains Preserve, AZ
					Mar 31, 2024
				
			
				
					
Elephant Mountain
					6.6 mi
					2200 gain
					2-4 hr
					Spur Cross Ranch Conservation Area, AZ
					Mar 30, 2024
				
			
				
					
Daisy Mountain
					6.9 mi
					1500 gain
					2-4 hr
					Arizona State Trust Land, AZ
					Mar 30, 2024
				
			
				
					
Black Mountain (Cave Creek)
					2.4 mi
					1300 gain
					1-2 hr
					Black Mountain Summit Preserve, AZ
					Mar 30, 2024
				
			
				
					
Mount Floyd
					2.9 mi
					1300 gain
					1-2 hr
					Mount Floyd State Trust Lands, AZ
					Mar 29, 2024
				
			
				
					
Keyhole Cave and Witches Mountain
					3.6 mi
					1500 gain
					2-4 hr
					Coconino National Forest, AZ
					Mar 29, 2024
				
			
				
					
Mica Peak and Gold Butte
					4.4 mi
					2100 gain
					2-4 hr
					Gold Butte National Monument, NV
					Mar 23, 2024
				
			
				
					
Jumbo Peak and Playground Peak
					5.3 mi
					2400 gain
					5-7 hr
					Gold Butte National Monument, NV
					Mar 23, 2024
				
			
				
					
Yellow Rock and Red Top Loop
					10.6 mi
					1900 gain
					4-6 hr
					Grand Staircase - Escalante National Monument, UT
					Mar 8, 2024
				
			
				
					
Castle Rock
					2.8 mi
					1600 gain
					2-4 hr
					Grand Staircase - Escalante National Monument, UT
					Mar 8, 2024
				
			
				
					
Calico Peak
					5.7 mi
					1300 gain
					2-4 hr
					Grand Staircase - Escalante National Monument, UT
					Mar 7, 2024
				
			
				
					
Mollies Nipple
					9.8 mi
					2300 gain
					3-5 hr
					Grand Staircase - Escalante National Monument, UT
					Mar 7, 2024
				
			
				
					
South Arrow Peak and Pasture Mountain Loop
					9.7 mi
					4400 gain
					4-6 hr
					Arrow Canyon Wilderness Area BLM, NV
					Mar 6, 2024
				
			
				
					
Mecca Hill Benchmark
					6.2 mi
					1100 gain
					2-4 hr
					Mecca Hills BLM, CA
					Feb 26, 2024
				
			
				
					
Martinez Mountain and Sheep Mountain
					18.8 mi
					5700 gain
					8-11 hr
					San Bernardino National Forest, CA
					Feb 25, 2024
				
			
				
					
Borrego Palm Canyon, Palm Mesa, Indian Canyon Traverse
					18.8 mi
					7400 gain
					10-14 hr
					Anza-Borrego Desert State Park, CA
					Feb 24, 2024
				
			
				
					
Granite Mountain
					6.7 mi
					3400 gain
					3-5 hr
					Anza-Borrego Desert State Park, CA
					Feb 23, 2024
				
			
				
					
Grapevine Mountain
					5.9 mi
					1800 gain
					2-4 hr
					Anza-Borrego Desert State Park, CA
					Feb 22, 2024
				
			
				
					
Sunset Mountain
					3.6 mi
					1900 gain
					2-4 hr
					Anza-Borrego Desert State Park, CA
					Feb 22, 2024
				
			
				
					
Coyote Mountain
					5.3 mi
					2600 gain
					2-4 hr
					Anza-Borrego Desert State Park, CA
					Feb 22, 2024
				
			
				
					
Mid Hills High Point
					9.1 mi
					2300 gain
					4-6 hr
					Mojave National Preserve, CA
					Feb 21, 2024
				
			
				
					
Grotto Wash and Big Horn Cove Peaks
					11.6 mi
					3400 gain
					5-7 hr
					Lake Mead National Recreation Area, AZ
					Feb 15, 2024
				
			
				
					
Southern Big Horn Mountains (Peak 2700)
					3.6 mi
					1700 gain
					2-4 hr
					Big Horn Mountains Wilderness Area, AZ
					Jan 30, 2024
				
			
				
					
Eagletail Arches, The Labyrinth, Southern Eagletail Mountains Wilderness
					7.9 mi
					3300 gain
					6-8 hr
					Eagletail Mountains Wilderness, AZ
					Jan 29, 2024
				
			
				
					
Central Eagletail Mountains Wilderness
					6.6 mi
					2700 gain
					5-7 hr
					Eagletail Mountains Wilderness, AZ
					Jan 28, 2024
				
			
				
					
Buzzards Roost
					4.8 mi
					2300 gain
					3-5 hr
					Superstition Mountains State Trust Land, AZ
					Jan 26, 2024
				
			
				
					
Sawtooth Mountains and Submarine Rock
					6.9 mi
					3400 gain
					4-6 hr
					Ironwood Forest National Monument, AZ
					Jan 25, 2024
				
			
				
					
Sawtooth Spire and Pinhole Peak
					3.7 mi
					1600 gain
					2-4 hr
					Ironwood Forest National Monument, AZ
					Jan 25, 2024
				
			
				
					
											Wild Side Canyon (ACA 3A)
					7.4 mi
					1800 gain
					6-8 hr
					Lake Mead National Recreation Area, NV
					Jan 19, 2024
				
			
				
					
Cushetunk Mountain Loop
					3.5 mi
					1000 gain
					1-2 hr
					Cushetunk Mountain Nature Preserve, NJ
					Dec 31, 2023
				
			
				
					
Thumb Peak
					6.2 mi
					1300 gain
					3-5 hr
					Palo Verde Mountains Wilderness Area, CA
					Dec 3, 2023
				
			
				
					
South Palen and Middle Palen Loop
					15.2 mi
					6000 gain
					9-12 hr
					Palen/McCoy Wilderness Area, CA
					Dec 2, 2023
				
			
				
					
McCoy Peak and McCoy Mountain
					8.4 mi
					4500 gain
					5-7 hr
					McCoy Mountains BLM, CA
					Dec 1, 2023
				
			
				
					
Central Coxcomb Mountains
					19.2 mi
